Store collaterals
Branded in-store material, supplied.
One model, one table, no negotiation theatre. ₹3 lakh in, every rupee of it stock, ten percent flat on everything you sell, and nobody else selling Stanlee in your territory.
The standard bundle — 18 units from 32″ to 65″, weighted to what sells fastest. Adjusted to your market on onboarding.
| Model | Box MRP | Min. retail | Your cost (10% off) | Qty | Value |
|---|---|---|---|---|---|
| 32″ Smart LED TV (Frameless HD) | ₹17,400 | ₹10,599 | ₹9,539 | 6 | ₹57,234 |
| 32″ Fire TV OS (Edgeless Smart) | ₹21,400 | ₹13,999 | ₹12,599 | 3 | ₹37,797 |
| 43″ Smart LED TV (Android Cloud Suite) | ₹27,490 | ₹16,999 | ₹15,299 | 4 | ₹61,196 |
| 43″ Premium Smart TV (Glass QLED 4K) | ₹31,990 | ₹22,999 | ₹20,699 | 2 | ₹41,398 |
| 43″ Fire TV Edition (QLED Ultra HD) | ₹34,990 | ₹26,999 | ₹24,299 | 0 | — |
| 50″ QLED 4K Smart TV (Cinema View) | ₹51,990 | ₹29,999 | ₹26,999 | 1 | ₹26,999 |
| 50″ Fire TV Edition (QLED 4K Ultra HD) | ₹54,990 | ₹34,999 | ₹31,499 | 1 | ₹31,499 |
| 58″ QLED 4K Smart TV (Premium Panel) | ₹65,990 | ₹42,999 | ₹38,699 | 0 | — |
| 65″ QLED 4K Smart TV (Ultra Cinematic) | ₹75,990 | ₹58,999 | ₹53,099 | 1 | ₹53,099 |
| 75″ QLED 4K Smart TV (Grand Master Panel) | ₹95,990 | ₹76,999 | ₹69,299 | 0 | — |
| Starter inventory, 18 units | 18 | ₹3,09,222 | |||
All figures inclusive of GST, direct factory dispatch. Minimum retail is the floor price you sell at; the gap to it is your margin.
Branded in-store material, supplied.
You are the only Stanlee counter in your territory.
Stanlee runs local advertising around your store.
Installation and first-line service handled with you.
Enquiries from your area routed to you.
Online orders from your territory fulfilled through you.
Stanlee (India) Enterprises Pvt. Ltd. · GSTIN 09ABBCS4475Q1ZJ
We check district availability, share the current trade list, and if it fits, a signed contract and your starter shipment follow. The B2B desk is a phone call, not a portal.
+91 89293 94607B2B onboarding hotline · Mon–Sat, 10am–7pm