
Twelve panels.
One decision.
From a 32-inch Android TV to a 75-inch QLED 4K. Frameless across the whole range.
Every price here is the real starting price.
Warranty is a priced option you choose at checkout — not a term buried in the box. Filter the range below, or compare cover across every panel further down.
Loading range…
Cover, priced in the open.
Every Stanlee television lists warranty as a priced option, not a term. See exactly what three years costs before you buy it — or decline it.
Showing every television with 1 year.
| Panel | Platform | 1 year | Added |
|---|---|---|---|
| 32″ LED | Android TV | ₹10,599 | +₹1,000 |
| 32″ LED | Fire TV | ₹13,999 | +₹1,000 |
| 43″ LED | Android TV | ₹16,999 | +₹1,000 |
| 43″ QLED | WebOS | ₹22,999 | +₹1,000 |
| 43″ QLED | Fire TV | ₹26,999 | +₹1,000 |
| 43″ LED | Fire TV | ₹21,599 | +₹1,000 |
| 43″ QLED | Google TV | ₹25,999 | +₹1,000 |
| 50″ QLED | WebOS | ₹29,999 | +₹1,000 |
| 50″ QLED | Fire TV | ₹34,999 | +₹1,000 |
| 58″ QLED | WebOS | ₹42,999 | +₹1,000 |
| 58″ Mini LED | Google TV | ₹43,999 | +₹1,000 |
| 65″ QLED | WebOS | ₹58,999 | +₹1,000 |
| 75″ QLED | WebOS | ₹84,699 | +₹7,700 |
Indicative pricing on this preview build. Register cover after purchase at /warranty.
Why Stanlee exists
Cinema on the panel.Furniture on the wall.
A QLED panel colour-matched to a reference before it leaves the line, in a frameless chassis that vanishes against the wall. The engineering goes where you look — not on the badge.


